PRODUCTS


A high-tech enterprise integrating R & D, production, sales and service of water pump products.
+
  • ass.jpg

130QJ Series Water-filled Stretch Pump

Undertake OEM processing!
According to user requirements, design, production and manufacture of various types of special requirements of non-standard submersible motors and pumps.

Energy-saving, wear-resistant, healthy water-immersed motor

Key words:

Product Details

130QJ Series Water-filled Stainless Steel Stretch Pump (5SP)

130QJseries water-filled stainless steel stretching pump(5SP)  

Model 功率(KW) Motor Power Series Grade Flow Head (m)
Lift
5SP10-27/3 1.5KW 3 10 27
5SP10-36/4 2.2KW 4 36
5SP10-45/5 3KW 5 45
5SP10-54/6 3KW 6 54
5SP10-63/7 4KW 7 63
5SP10-72/8 4KW 8 72
5SP10-81/9 5.5KW 9 81
5SP10-90/10 5.5KW 10 90
5SP10-99/11 5.5KW 11 99
5SP10-108/12 7.5KW 12 108
5SP10-117/13 7.5KW 12 117
5SP10-126/14 7.5KW 14 126
5SP10-135/15 7.5KW 15 135
5SP10-144/16 9.2KW 16 144
5SP10-153/17 9.2KW 17 153
5SP10-162/18 9.2KW 18 162
5SP10-171/19 11KW 19 171
5SP10-180/20 11kw 20 180
5SP10-189/21 11kw 21 189
5SP10-198/22 11kw 22 198
5SP10-207/23 13kw 23 207
5SP10-216/24 13kw 24 216
5SP10-225/25 13kw 25 225
5SP10-234/26 13kw 26 234
5SP10-243/27 15kw 27 243
5SP10-252/28 15kw 28 252
5SP10-261/29 15kw 29 261
5SP10-270/30 15kw 30 270

 

Model 功率(KW) Motor Power Series Grade Flow Lift (m) Lift
5SP15-25/3 2.2KW 3 15 25
5SP15-34/4 3KW 4 34
5SP15-42/5 3KW 5 42
5SP15-51/6 4KW 6 51
5SP15-59/7 4KW 7 59
5SP15-68/8 5.5KW 8 68
5SP15-76/9 5.5KW 9 76
5SP15-85/10 7.5KW 10 85
5SP15-93/11 7.5KW 11 93
5SP15-102/12 7.5KW 12 102
5SP15-110/13 7.5KW 12 110
5SP15-119/14 9.2KW 14 119
5SP15-127/15 9.2KW 15 127
5SP15-136/16 9.2KW 16 136
5SP15-144/17 11KW 17 144
5SP15-153/18 11KW 18 153
5SP15-161/19 11KW 19 161
5SP15-170/20 13KW 20 170
5SP15-178/21 13kw 21 178
5SP15-187/22 13kw 22 187
5SP15-195/23 15kw 23 195
5SP15-204/24 15kw 24 204
5SP15-212/25 15kw 25 212

 

Model 功率(KW) Motor Power Series Grade Flow Lift (m)Lift
5SP20-22/3 2.2KW 3 20 22
5SP20-30/4 3KW 4 30
5SP20-37/5 4KW 5 37
5SP20-45/6 4KW 6 45
5SP20-52/7 5.5KW 7 52
5SP20-60/8 5.5KW 8 60
5SP20-67/9 7.5KW 9 67
5SP20-75/10 7.5KW 10 75
5SP20-82/11 7.5KW 11 82
5SP20-90/12 9.2KW 12 90
5SP20-97/13 9.2KW 13 97
5SP20-105/14 11kw 14 105
5SP20-112/15 11kw 15 112
5SP20-120/16 11kw 16 120
5SP20-127/17 13kw 17 127
5SP20-135/18 13kw 18 135
5SP20-142/19 13kw 19 142
5SP20-150/20 15kw 20 150
5SP20-157/21 15kw 21 157
5SP20-165/22 15kw 22 165

 

Model 功率(KW) Motor Power Series Grade Flow Lift (m) Lift
5SP30-14/2 2.2KW 2 30 14
5SP30-21/3 3KW 3 21
5SP30-28/4 4KW 4 28
5SP30-35/5 5.5KW 5 35
5SP30-42/6 5.5KW 6 42
5SP30-49/7 7.5KW 7 49
5SP30-56/8 7.5KW 8 56
5SP30-63/9 9.2kw 9 63
5SP30-70/10 9.2kw 10 70
5SP30-77/11 11kw 11 77
5SP30-84/12 11kw 12 84
5SP30-91/13 13kw 13 91
5SP30-98/14 13kw 14 98
5SP30-105/15 15kw 15 105
5SP30-112/16 15kw 16 112

 

Keep away from toxic water, reject oil-immersed pump, reject polychlorinated biphenyls, and choose Quanyou pump water-filled stainless steel submersible pump.

Polychlorinated biphenyls (polychlorinated biphenyls), as insulating oil, heat carrier and lubricating oil, etc., as many kinds of industrial products (such as oil immersion pump) additives. The list of carcinogens published by the International Agency for Research on Cancer of the World Health Organization in 2017 is a preliminary collation reference, and polychlorinated biphenyls are in the list of class 1 carcinogens.

Performance characteristics:

Water-filled stainless steel submersible pump, drinking water more healthy

 

All stainless steel (wear-resistant and corrosion-resistant) Water motor (environmental protection and health) Full-lift pump (without burning motor) Variable frequency motor (high efficiency and energy saving)

 

The impeller and the deflector adopt a new patented structure design, and are made of new technology composite plastic materials and stainless steel from the United States. It has the characteristics of high strength, wear resistance, sand impact resistance, and long life. Environmental protection type water filling motor, full lift pump body, high efficiency and energy saving.

Use Scenario

01Deep well water intake 02Water supply for tall buildings 03Alpine water supply
04Water Tower Sheung Shui 05agricultural irrigation 06garden irrigation

Previous:

Online consultation


Product Name:

Submit immediately

Quote Now


Submit