PRODUCTS


A high-tech enterprise integrating R & D, production, sales and service of water pump products.
+
  • tp3.jpg
  • tp1.jpg

150QJ Series Water-filled Stretch Pump

Undertake OEM processing!
According to user requirements, design, production and manufacture of various types of special requirements of non-standard submersible motors and pumps.

Stay away from toxic water, reject oil-impregnated pumps, reject polychlorinated biphenyls, and choose water-filled stainless steel submersible pumps from Quanyou Pump Industry.

Key words:

Product Details

150QJ Series Water-filled Stainless Steel Stretch Pump (6SP)

150QJseries water-filled stainless steel stretching pump(6SP) 

Model 功率(KW) Motor Power Series Grade Flow Lift (m) Lift
6SP17-15/2 0.55kw 2 17 15
6SP17-22/3 1.1kw 3 22
6SP17-30/4 2.2kw 4 30
6SP17-37/5 2.2kw 5 37
6SP17-45/6 3kw 6 45
6SP17-52/7 4kw 7 52
6SP17-60/8 4kw 8 60
6SP17-67/9 5.5kw 9 67
6SP17-75/10 5.5kw 10 75
6SP17-82/11 7.5kw 11 82
6SP17-90/12 7.5kw 12 90
6SP17-97/13 7.5kw 13 97
6SP17-105/14 7.5kw 14 105
6SP17-112/15 9.2kw 15 112
6SP17-120/16 9.2kw 16 120
6SP17-127/17 9.2kw 17 127
6SP17-135/18 9.2kw 18 135
6SP17-142/19 11kw 19 142
6SP17-150/20 11kw 20 150
6SP17-157/21 11kw 21 157
6SP17-165/22 13kw 22 165
6SP17-172/23 13kw 23 172
6SP17-180/24 13kw 24 180
6SP17-187/25 13kw 25 187
6SP17-195/26 15kw 26 195
6SP17-202/27 15kw 27 202
6SP17-210/28 15kw 28 210
6SP17-217/29 18.5kw 29 217
6SP17-225/30 18.5kw 30 17 225
6SP17-232/31 18.5kw 31 232
6SP17-240/32 18.5kw 32 240
6SP17-247/33 18.5kw 33 247
6SP17-255/34 18.5kw 34 255
6SP17-262/35 22kw 35 262
6SP17-270/36 22kw 36 270
6SP17-277/37 22kw 37 277
6SP17-285/38 22kw 38 285
6SP17-292/39 22kw 39 292
6SP17-300/40 22kw 40 300
6SP17-307/41 22kw 41 307

Model 功率(KW) Motor Power Series Grade Flow Lift (m) Lift
6SP30-14/2 2.2kw 2 30 14
6SP30-21/3 3kw 3 21
6SP30-28/4 4kw 4 28
6SP30-35/5 5.5kw 5 35
6SP30-42/6 5.5kw 6 42
6SP30-49/7 7.5kw 7 49
6SP30-56/8 7.5kw 8 56
6SP30-63/9 9.2kw 9 63
6SP30-70/10 9.2kw 10 70
6SP30-77/11 9.2kw 11 77
6SP30-84/12 11kw 12 84
6SP30-91/13 11kw 13 91
6SP30-98/14 13kw 14 98
6SP30-105/15 13kw 15 105
6SP30-112/16 15kw 16 112
6SP30-119/17 15kw 17 119
6SP30-126/18 18.5kw 18 126
6SP30-133/19 18.5kw 19 133

 

Stay away from toxic water, reject oil-impregnated pumps, reject polychlorinated biphenyls, and choose water-filled stainless steel submersible pumps from Quanyou Pump Industry.

Polychlorinated biphenyls (polychlorinated biphenyls), as insulating oil, heat carrier and lubricating oil, etc., as many kinds of industrial products (such as oil immersion pump) additives. The list of carcinogens published by the International Agency for Research on Cancer of the World Health Organization in 2017 is a preliminary collation reference, and polychlorinated biphenyls are in the list of class 1 carcinogens.

Performance characteristics:

Water-filled stainless steel submersible pump, drinking water more healthy

 

All stainless steel (wear-resistant and corrosion-resistant) Water motor (environmental protection and health) Full-lift pump (without burning motor) Variable frequency motor (high efficiency and energy saving)

 

The impeller and the deflector adopt a new patented structure design, and are made of new technology composite plastic materials and stainless steel from the United States. It has the characteristics of high strength, wear resistance, sand impact resistance, and long life. Environmental protection type water filling motor, full lift pump body, high efficiency and energy saving.

Use Scenario

01Deep well water intake 02Water supply for tall buildings 03Alpine water supply
04Water Tower Sheung Shui 05agricultural irrigation 06garden irrigation

Previous:

Online consultation


Product Name:

Submit immediately

Quote Now


Submit